|
Department 9 - Antiques |
Superintendent – Mike Nye
ENTRIES CLOSE FRIDAY, AUGUST 29th.
1. Entry
forms must be in the fair office as soon as possible, but no later
than Friday,
August 29th.
2. Exhibits
must be brought in Saturday, September 20th between 9:00 a.m. and
6:00 p.m.
ONLY. No exhibits will be received on Sunday, September 21st.
3. Judging
will be completed before the fair opens at noon on Sunday, September, 21st.
4. Removal
of exhibits will be between 10:00 p.m. and 11:00 p.m. on closing day of the
fair and on Sunday, day after the fair, from 9:00 a.m. to
noon.
5. An
individual can not enter more than two entries per class and can only
receive one
premium in any class.
6. Each
exhibitor is limited to 25 total entries in this Department.
7. The
management, by the department superintendent, reserves the right to
determine
whether and article is worthy of exhibition.
8. Cash
premiums will be given from the awards as marked in the judge’s records and
not
from the ribbons that may be attached to the exhibits.
9. EACH
ITEM MUST BE MORE THAN 50 YEARS OLD except in Section 262.
10. No
article can be entered in the department that has competed for a premium
within
the previous three (3) years of this years fair.
11. BEST IN SECTION is awarded by the judge–DO NOT ENTER.
The following Premiums apply to Sections 254 & 262 Unless otherwise
stated
Premiums:
1st 2nd 3rd
3.00 2.00
1.00
ONE SWEEPSTAKES WINNER PER SECTION
SECTION 254 – GENERAL
Dept. Sec. Class Description
9 254 2950 Kitchen Furniture
9 254 2951 Living Room Furniture
9 254 2952 Bedroom Furniture
9 254 2953 Furniture – Other
9 254 2954 Household Items, Wood
9 254 2955 Household Items, Other
9 254 2956 Wood Carving and Wood Burning
9 254 2957 Match Holder, Wood
9 254 2958 Woven Baskets
9 254 2959 Butter Stamps
9 254 2960 Miniatures
9 254 2961 Salesman’s Samples
9 254 2962 Hatpin Holders
9 254 2963 Hatpins
9 254 2964 Necklace
9 254 2965 Rings
9 254 2966 Bracelet
9 254 2967 Pins
9 254 2968 Earrings
9 254 2969 Watches – men’s
9 254 2970 Watches – women’s
9 254 2971 Novelty Candy Containers
9 254 2972 Occupied Japan
9 254 2973 Snuff Bottles
9 254 2974 Milk Bottles
9 254 2975 Bottles
9 254 2976 Canning Jars
9 254 2977 Glass Doorstops & Paperweights
9 254 2978 Celluloid
9 254 2979 Flower Frogs
9 254 2980 Tea Tiles & China
9 254 2981 Kitchen Items – Glass
9 254 2982 Kitchen Items - Wood
9 254 2983 Kitchen Items - Other
9 254 2984 Bells
9 254 2985 Banks
9 254 2986 Soapstone warmers
9 254 2987 Soapstone carved
9 254 2988 Musical Instruments String
9 254 2989 Musical Instruments Wind
9 254 2990 Musical Instruments Other
9 254 2991 Music Boxes
9 254 2992 Writing Accessories
9 254 2993 Personal or Grooming
9 254 2994 Sewing Accessories
9 254 2995 Lace and Bobbins
9 254 2996 Thimbles – 6 minimum
9 254 2997 Clocks – Mantel
9 254 2998 Clocks – Wall or Floor
9 254 2999 Picture Frames
9 254 3000 Dolls
9 254 3001 Games
9 254 3002 Toys
9 254 3003 Currency
9 254 3004 Coins
9 254 3005 Tobacco Tins & Containers
9 254 3006 Smoking Accessories
9 254 3007 Firearms - Pistol
9 254 3008 Firearms - Other
9 254 3009 Firearms Accessories
9 254 3010 Hunting Accessories
9 254 3011 Fishing Accessories
9 254 3012 Military Items
9 254 3013 Jack Knives
9 254 3014 Indian Relics
9 254 3015 Canes
9 254 3016 Scales
9 254 3017 Lanterns
9 254 3018 Small Farm Tools or Implement
9 254 3019 Tools
9 254 3020 Automotive Accessories
9 254 3021 Advertising Glass
9 254 3022 Advertising Paper
9 254 3023 Advertising Metal
9 254 3024 Hillsdale County Memorabilia
9 254 3025 Hillsdale Fair Items
9 254 3026 Worlds Fair Collectibles
9 254 3027 Movie, Radio and TV Memorabilia
9 254 3028 Sports Memorabilia
9 254 3029 Christmas & Other Holidays
9 254 3030 Churns – other than Pottery
9 254 3031 Political and other pins or badges
9 254 3032 Any other
9 254 3033 Best in Section –AWARD BY JUDGE -Ribbon
SECTION 255 – PAPER AND CLOTH
Dept. Sec. Class Description
9 255 3038 County History Book or Atlas
9 255 3039 Books – general
9 255 3040 Hillsdale County Newspaper
9 255 3041 Post Cards – Hillsdale County
9 255 3042 Post Cards - Holidays
9 255 3043 Post Cards – Other
9 255 3044 Advertising Cards
9 255 3045 Photographs
9 255 3046 Stamp Collection
9 255 3047 Tin Types
9 255 3048 Albums
9 255 3049 Quilts
9 255 3050 Coverlets
9 255 3051 Old Linens & Dolees
9 255 3052 Women’s Clothing
9 255 3053 Women’s Clothing Accessories
9 255 3054 Beaded Purses
9 255 3055 Men’s Clothing
9 255 3056 Men’s Clothing Accessories
9 255 3057 Children’s Clothing
9 255 3058 Shoes
9 255 3059 Embroidered Wall Hanging (Framed)
9 255 3060 Best in Section–AWARD BY JUDGE -Ribbon
(If more than one item is entered in the class they must be neatly displayed in a case or mounted for public viewing)
SECTION 256 – SILVER AND OTHER METALS
Dept. Sec. Class Description
9 256 3065 Silver Flatware
9 256 3066 Silver Hollowware
9 256 3067 Pewter
9 256 3068 Copper
9 256 3069 Brass
9 256 3070 Bronze
9 256 3071 Iron-other
9 256 3072 Tin
9 256 3073 Aluminum
9 256 3074 White Metal
9 256 3075 Graniteware
9 256 3076 Doorstops
9 256 3077 Castor Sets
9 256 3078 Iron Banks – Still
9 256 3079 Iron Banks – Mechanical
9 256 3080 Hand Forged Iron or Steel
9 256 3081 Trivets
9 256 3082 Match Holders
9 256 3083 A.B.C. or Child
9 256 3084 Mesh Purse
9 256 3085 Kitchen Items
9 256 3086 Best in Section–AWARD BY JUDGE -Ribbon
SECTION 257 – CHINA
Dept. Sec. Class Description
9 257 3090 Tea Set
9 257 3091 Tea Pot
9 257 3092 Bowl and Pitcher
9 257 3093 Figurines
9 257 3094 Mugs – Shaving
9 257 3095 Mustache Cup
9 257 3096 Cups and Saucers
9 257 3097 Bread and Milk Cup
9 257 3098 R.S. Prussia Item
9 257 3099 Bavarian Item
9 257 3100 Pitcher – Large
9 257 3101 Pitcher – Small
9 257 3102 Plate
9 257 3103 Advertising Plate
9 257 3104 Serving Dish
9 257 3105 Salt & Pepper Set
9 257 3106 Toothpick Holder
9 257 3107 Vase
9 257 3108 Cracker Jar
9 257 3109 Cookie Jar
9 257 3110 Cream & Sugar Set
9 257 3111 Match Holder
9 257 3112 Stein – Large
9 257 3113 Stein – Small
9 257 3114 Oil Lamp
9 257 3115 Butter Dish
9 257 3116 Covered Cheese Dish
9 257 3117 Relish Dish
9 257 3118 Calendar Plate
9 257 3119 Chocolate Pot
9 257 3120 Chocolate Set
9 257 3121 Hand Painted Nippon
9 257 3122 Flo-blue
9 257 3123 A.B.C. or Child’s Plate
9 257 3124 Sugar Shaker
9 257 3125 Salt Dip
9 257 3126 China Baskets
9 257 3127 Shoes
9 257 3128 Wedge wood item
9 257 3129 Syrup
9 257 3130 Condiments
9 257 3131 Wall Pockets
9 257 3132 Head Vase
9 257 3133 Litho pane
9 257 3134 Best in Section – AWARD BY JUDGE -Ribbon
SECTION 258 - POTTERY
9 258 3139 Lusterware
9 258 3140 Majolica
9 258 3141 Lamps
9 258 3142 Crocks – Large
9 258 3143 Crocks – Small
9 258 3144 Jugs – Large
9 258 3145 Jugs – Small
9 258 3146 Jugs – Miniature
9 258 3147 Vase
9 258 3148 Kitchen Item
9 258 3149 Cookie Jar
9 258 3150 Sponge Ware
9 258 3151 Bennington
9 258 3152 Ironstone
9 258 3153 Mugs
9 258 3154 Pitcher – Large
9 258 3155 Pitcher – Small
9 258 3156 Serving Dish
9 258 3157 Plate
9 258 3158 Any Other
9 258 3159 Best in Section– AWARD BY JUDGE-Ribbon
SECTION 259 – CUT GLASS
Dept. Sec. Class Description
9 259 3164 Bowl
9 259 3165 Sugar & Creamer
9 259 3166 Decanter
9 259 3167 Pitcher – Large
9 259 3168 Pitcher – Small
9 259 3169 Vase
9 259 3170 Perfume Bottle
9 259 3171 Knife Rest
9 259 3172 Salt Dips
9 259 3173 Salt & Pepper
9 259 3174 Relish Dish
9 259 3175 Tumblers
9 259 3176 Cruets
9 259 3177 Celery Dishes
9 259 3178 Celery Vases
9 259 3179 Toothpicks
9 259 3180 Condiments
9 259 3181 Compote
9 259 3182 Best in Section –AWARD BY JUDGE -Ribbon
SECTION 260 – PRESSED GLASS
Dept. Sec. Class Description
9 260 3188 Pitcher – Large
9 260 3189 Pitcher – Small
9 260 3190 Candle Holders
9 260 3191 Cream & Sugar
9 260 3192 Cake Stand
9 260 3193 Bread Platter
9 260 3194 Butter Dish
9 260 3195 Spooner
9 260 3196 Celery Vase
9 260 3197 Tumbler
9 260 3198 Goblet
9 260 3199 Berry Set
9 260 3200 Jelly Dish
9 260 3201 Compotes
9 260 3202 Pickle Dish
9 260 3203 Serving Dish
9 260 3204 Vase
9 260 3205 Cruet
9 260 3206 Salt Dips 4 Matching
9 260 3207 Perfume Bottle
9 260 3208 Salt & Pepper
9 260 3209 Oil Lamps
9 260 3210 Miniature Oil Lamps
9 260 3211 Miniatures
9 260 3212 Cordials
9 260 3213 Rose Bowls
9 260 3214 Baskets
9 260 3215 Syrup
9 260 3216 Toothpicks
9 260 3217 Cracker Jars
9 260 3218 Decanters
9 260 3219 Etched Glass
9 260 3220 Knife Rest
9 260 3221 Condiments
9 260 3222 Steins – Large
9 260 3223 Steins – Small
9 260 3224 A.B.C. or Child’s Plate
9 260 3225 Best in Section –AWARD BY JUDGE -Ribbon
SECTION 261 – COLORED AND ART GLASS
Dept. Sec. Class Description
9 261 3230 Slag
9 261 3231 Carnival red or white
9 261 3232 Carnival green or smoke
9 261 3233 Carnival marigold or blue
9 261 3234 Black Amethyst
9 261 3235 Spatter, End of Day
9 261 3236 Amethyst
9 261 3237 Flashed or Souvenir
9 261 3238 Milk Glass – White
9 261 3239 Milk Glass – Blue
9 261 3240 Milk Glass – Other
9 261 3241 Custard
9 261 3242 Miniature Oil Lamps
9 261 3243 Oil Lamps - General
9 261 3244 Miniatures
9 261 3245 Opalescent
9 261 3246 Bristol
9 261 3247 Cranberry
9 261 3248 Satin
9 261 3249 Green
9 261 3250 Ruby
9 261 3251 Fiestaware
9 261 3252 Amberina
9 261 3253 Peachblow
9 261 3254 Wave Crest
9 261 3255 Camphor Glass
9 261 3256 Depression Glass
9 &nb